ITB statisticsITB homepage

ITB WWW Server

[weekly usage chart]

Week 426 (03 May 2004 - 04 May 2004) 10819
Week 425 (26 Apr 2004 - 02 May 2004) 52343
Week 424 (19 Apr 2004 - 25 Apr 2004) 43324
Week 423 (12 Apr 2004 - 18 Apr 2004) 50163
Week 422 (05 Apr 2004 - 11 Apr 2004) 37824
Week 421 (29 Mar 2004 - 04 Apr 2004) 49768
Week 420 (22 Mar 2004 - 28 Mar 2004) 49589
Week 419 (15 Mar 2004 - 21 Mar 2004) 40125
Week 418 (08 Mar 2004 - 14 Mar 2004) 39310
Week 417 (01 Mar 2004 - 07 Mar 2004) 50545
Week 416 (23 Feb 2004 - 29 Feb 2004) 39861
Week 415 (16 Feb 2004 - 22 Feb 2004) 60325
Week 414 (09 Feb 2004 - 15 Feb 2004) 45275
Week 413 (02 Feb 2004 - 08 Feb 2004) 37495
Week 412 (26 Jan 2004 - 01 Feb 2004) 73937
Week 411 (19 Jan 2004 - 25 Jan 2004) 36404
Week 410 (12 Jan 2004 - 18 Jan 2004) 42046
Week 409 (05 Jan 2004 - 11 Jan 2004) 33534
Week 408 (29 Dec 2003 - 04 Jan 2004) 26897
Week 407 (22 Dec 2003 - 28 Dec 2003) 25132
Week 406 (08 Dec 2003 - 14 Dec 2003) 54528
Week 405 (01 Dec 2003 - 07 Dec 2003) 35597
Week 404 (24 Nov 2003 - 30 Nov 2003) 42544
Week 403 (17 Nov 2003 - 23 Nov 2003) 49432
Week 402 (10 Nov 2003 - 16 Nov 2003) 39763
Week 401 (03 Nov 2003 - 09 Nov 2003) 52040
Week 400 (27 Oct 2003 - 02 Nov 2003) 29799
Week 399 (20 Oct 2003 - 26 Oct 2003) 31090
Week 398 (13 Oct 2003 - 19 Oct 2003) 30626
Week 397 (06 Oct 2003 - 12 Oct 2003) 43229
Week 396 (29 Sep 2003 - 05 Oct 2003) 32462
Week 395 (22 Sep 2003 - 28 Sep 2003) 31939
Week 394 (15 Sep 2003 - 21 Sep 2003) 31018
Week 393 (08 Sep 2003 - 14 Sep 2003) 30607
Week 392 (01 Sep 2003 - 07 Sep 2003) 33386
Week 391 (18 Aug 2003 - 24 Aug 2003) 16710
Week 390 (11 Aug 2003 - 17 Aug 2003) 27419
Week 389 (04 Aug 2003 - 10 Aug 2003) 21362
Week 388 (28 Jul 2003 - 03 Aug 2003) 29637
Week 387 (21 Jul 2003 - 27 Jul 2003) 30743
Week 386 (14 Jul 2003 - 20 Jul 2003) 28979
Week 385 (30 Jun 2003 - 06 Jul 2003) 25175
Week 384 (23 Jun 2003 - 29 Jun 2003) 22648
Week 383 (16 Jun 2003 - 22 Jun 2003) 40880
Week 382 (09 Jun 2003 - 15 Jun 2003) 20944
Week 381 (02 Jun 2003 - 08 Jun 2003) 28764
Week 380 (26 May 2003 - 01 Jun 2003) 37587
Week 379 (19 May 2003 - 25 May 2003) 31257
Week 378 (12 May 2003 - 18 May 2003) 34510
Week 377 (05 May 2003 - 11 May 2003) 89143
Week 376 (28 Apr 2003 - 04 May 2003) 30028
Week 375 (21 Apr 2003 - 27 Apr 2003) 53197
Week 374 (14 Apr 2003 - 20 Apr 2003) 57020
Week 373 (07 Apr 2003 - 13 Apr 2003) 41580
Week 372 (31 Mar 2003 - 06 Apr 2003) 60429
Week 371 (24 Mar 2003 - 30 Mar 2003) 75619
Week 370 (17 Mar 2003 - 23 Mar 2003) 77580
Week 369 (10 Mar 2003 - 16 Mar 2003) 76015
Week 368 (03 Mar 2003 - 09 Mar 2003) 40454
Week 367 (24 Feb 2003 - 02 Mar 2003) 46932
Week 366 (17 Feb 2003 - 23 Feb 2003) 46994
Week 365 (10 Feb 2003 - 16 Feb 2003) 50583
Week 364 (03 Feb 2003 - 09 Feb 2003) 43745
Week 363 (27 Jan 2003 - 02 Feb 2003) 40096
Week 362 (20 Jan 2003 - 26 Jan 2003) 38424
Week 361 (13 Jan 2003 - 19 Jan 2003) 37285
Week 360 (06 Jan 2003 - 12 Jan 2003) 32296
Week 359 (30 Dec 2002 - 05 Jan 2003) 20577
Week 358 (23 Dec 2002 - 29 Dec 2002) 21209
Week 357 (16 Dec 2002 - 22 Dec 2002) 23475
Week 356 (09 Dec 2002 - 15 Dec 2002) 43725
Week 355 (02 Dec 2002 - 08 Dec 2002) 38408
Week 354 (25 Nov 2002 - 01 Dec 2002) 32124
Week 353 (18 Nov 2002 - 24 Nov 2002) 33370
Week 352 (11 Nov 2002 - 17 Nov 2002) 36664
Week 351 (04 Nov 2002 - 10 Nov 2002) 40109
Week 350 (28 Oct 2002 - 03 Nov 2002) 26313
Week 349 (21 Oct 2002 - 27 Oct 2002) 26996
Week 348 (14 Oct 2002 - 20 Oct 2002) 36336
Week 347 (07 Oct 2002 - 13 Oct 2002) 40820
Week 346 (30 Sep 2002 - 06 Oct 2002) 42483
Week 345 (23 Sep 2002 - 29 Sep 2002) 31487
Week 344 (16 Sep 2002 - 22 Sep 2002) 27268
Week 343 (09 Sep 2002 - 15 Sep 2002) 32479
Week 342 (02 Sep 2002 - 08 Sep 2002) 24229
Week 341 (26 Aug 2002 - 01 Sep 2002) 21024
Week 340 (19 Aug 2002 - 25 Aug 2002) 28907
Week 339 (12 Aug 2002 - 18 Aug 2002) 28663
Week 338 (05 Aug 2002 - 11 Aug 2002) 23664
Week 337 (29 Jul 2002 - 04 Aug 2002) 25666
Week 336 (22 Jul 2002 - 28 Jul 2002) 23941
Week 335 (15 Jul 2002 - 21 Jul 2002) 30964
Week 334 (08 Jul 2002 - 14 Jul 2002) 31121
Week 333 (01 Jul 2002 - 07 Jul 2002) 36945
Week 332 (24 Jun 2002 - 30 Jun 2002) 40903
Week 331 (17 Jun 2002 - 23 Jun 2002) 23683
Week 331 ( - ) 0
Week 331 ( - ) 0
Week 330 (03 Jun 2002 - 09 Jun 2002) 39442
Week 329 (27 May 2002 - 02 Jun 2002) 36610
Week 328 (20 May 2002 - 26 May 2002) 30156
Week 327 (13 May 2002 - 19 May 2002) 34720
Week 326 (06 May 2002 - 12 May 2002) 39145
Week 325 (29 Apr 2002 - 05 May 2002) 38355
Week 324 (22 Apr 2002 - 28 Apr 2002) 49426
Week 323 (15 Apr 2002 - 21 Apr 2002) 44813
Week 322 (08 Apr 2002 - 14 Apr 2002) 40967
Week 321 (01 Apr 2002 - 07 Apr 2002) 69266
Week 320 (25 Mar 2002 - 31 Mar 2002) 30507
Week 319 (18 Mar 2002 - 24 Mar 2002) 33219
Week 318 (11 Mar 2002 - 17 Mar 2002) 27007
Week 317 (04 Mar 2002 - 10 Mar 2002) 32572
Week 316 (25 Feb 2002 - 03 Mar 2002) 30278
Week 315 (18 Feb 2002 - 24 Feb 2002) 35000
Week 314 (11 Feb 2002 - 17 Feb 2002) 34864
Week 313 (04 Feb 2002 - 10 Feb 2002) 26439
Week 312 (28 Jan 2002 - 03 Feb 2002) 22202
Week 311 (21 Jan 2002 - 27 Jan 2002) 32676
Week 310 (14 Jan 2002 - 20 Jan 2002) 37171
Week 309 (07 Jan 2002 - 13 Jan 2002) 35389
Week 308 (31 Dec 2001 - 06 Jan 2002) 25508
Week 307 (24 Dec 2001 - 30 Dec 2001) 17697
Week 306 (17 Dec 2001 - 23 Dec 2001) 36381
Week 305 (10 Dec 2001 - 16 Dec 2001) 41982
Week 304 (03 Dec 2001 - 09 Dec 2001) 35616
Week 303 (26 Nov 2001 - 02 Dec 2001) 33709
Week 302 (19 Nov 2001 - 25 Nov 2001) 42629
Week 301 (12 Nov 2001 - 18 Nov 2001) 50153
Week 300 (29 Oct 2001 - 04 Nov 2001) 28595
Week 299 (22 Oct 2001 - 28 Oct 2001) 24665
Week 298 (15 Oct 2001 - 21 Oct 2001) 35499
Week 297 (08 Oct 2001 - 14 Oct 2001) 43318
Week 296 (01 Oct 2001 - 07 Oct 2001) 40041
Week 295 (24 Sep 2001 - 30 Sep 2001) 34022
Week 294 (17 Sep 2001 - 23 Sep 2001) 46479
Week 293 (10 Sep 2001 - 16 Sep 2001) 27578
Week 292 (03 Sep 2001 - 09 Sep 2001) 35072
Week 291 (27 Aug 2001 - 02 Sep 2001) 30494
Week 290 (20 Aug 2001 - 26 Aug 2001) 25416
Week 289 (13 Aug 2001 - 19 Aug 2001) 25848
Week 288 (06 Aug 2001 - 12 Aug 2001) 38000
Week 287 (30 Jul 2001 - 05 Aug 2001) 31315
Week 286 (23 Jul 2001 - 29 Jul 2001) 35272
Week 285 (16 Jul 2001 - 22 Jul 2001) 37722
Week 284 (09 Jul 2001 - 15 Jul 2001) 28846
Week 283 (02 Jul 2001 - 08 Jul 2001) 35522
Week 282 (25 Jun 2001 - 01 Jul 2001) 34190
Week 281 (18 Jun 2001 - 24 Jun 2001) 37284
Week 280 (11 Jun 2001 - 17 Jun 2001) 48795
Week 279 (04 Jun 2001 - 10 Jun 2001) 35627
Week 278 (28 May 2001 - 03 Jun 2001) 49962
Week 277 (21 May 2001 - 27 May 2001) 52603
Week 276 (14 May 2001 - 20 May 2001) 33360
Week 275 (07 May 2001 - 13 May 2001) 36434
Week 274 (30 Apr 2001 - 06 May 2001) 29549
Week 273 (23 Apr 2001 - 29 Apr 2001) 30352
Week 272 (16 Apr 2001 - 22 Apr 2001) 34419
Week 271 (09 Apr 2001 - 15 Apr 2001) 39456
Week 270 (02 Apr 2001 - 08 Apr 2001) 37559
Week 269 (26 Mar 2001 - 01 Apr 2001) 35151
Week 268 (19 Mar 2001 - 25 Mar 2001) 45653
Week 267 (12 Mar 2001 - 18 Mar 2001) 30549
Week 266 (05 Mar 2001 - 11 Mar 2001) 37431
Week 265 (26 Feb 2001 - 04 Mar 2001) 39261
Week 264 (19 Feb 2001 - 25 Feb 2001) 37297
Week 263 (12 Feb 2001 - 18 Feb 2001) 45381
Week 262 (05 Feb 2001 - 11 Feb 2001) 42059
Week 261 (29 Jan 2001 - 04 Feb 2001) 34443
Week 260 (22 Jan 2001 - 28 Jan 2001) 39656
Week 259 (15 Jan 2001 - 21 Jan 2001) 43337
Week 258 (08 Jan 2001 - 14 Jan 2001) 35947
Week 257 (01 Jan 2001 - 07 Jan 2001) 23669
Week 256 (25 Dec 2000 - 31 Dec 2000) 26894
Week 255 (18 Dec 2000 - 24 Dec 2000) 29940
Week 254 (11 Dec 2000 - 17 Dec 2000) 32659
Week 253 (04 Dec 2000 - 10 Dec 2000) 30662
Week 252 (27 Nov 2000 - 03 Dec 2000) 31840
Week 251 (20 Nov 2000 - 26 Nov 2000) 38331
Week 250 (13 Nov 2000 - 19 Nov 2000) 38955
Week 249 (30 Oct 2000 - 05 Nov 2000) 50331
Week 248 (23 Oct 2000 - 29 Oct 2000) 29551
Week 247 (16 Oct 2000 - 22 Oct 2000) 32617
Week 246 (09 Oct 2000 - 15 Oct 2000) 38374
Week 245 (02 Oct 2000 - 08 Oct 2000) 29883
Week 244 (25 Sep 2000 - 01 Oct 2000) 31447
Week 243 (18 Sep 2000 - 24 Sep 2000) 33960
Week 242 (11 Sep 2000 - 17 Sep 2000) 27804
Week 241 (04 Sep 2000 - 10 Sep 2000) 25362
Week 240 (28 Aug 2000 - 03 Sep 2000) 32184
Week 239 (21 Aug 2000 - 27 Aug 2000) 27729
Week 238 (14 Aug 2000 - 20 Aug 2000) 24473
Week 237 (07 Aug 2000 - 13 Aug 2000) 22644
Week 236 (31 Jul 2000 - 06 Aug 2000) 26768
Week 235 (24 Jul 2000 - 30 Jul 2000) 31388
Week 234 (17 Jul 2000 - 23 Jul 2000) 30609
Week 233 (10 Jul 2000 - 16 Jul 2000) 30753
Week 232 (03 Jul 2000 - 09 Jul 2000) 27926
Week 231 (26 Jun 2000 - 02 Jul 2000) 25675
Week 230 (19 Jun 2000 - 25 Jun 2000) 24539
Week 229 (12 Jun 2000 - 18 Jun 2000) 26759
Week 228 (05 Jun 2000 - 11 Jun 2000) 34947
Week 227 (29 May 2000 - 04 Jun 2000) 34902
Week 226 (22 May 2000 - 28 May 2000) 33317
Week 225 (15 May 2000 - 21 May 2000) 38909
Week 224 (08 May 2000 - 14 May 2000) 28965
Week 223 (01 May 2000 - 07 May 2000) 31814
Week 222 (24 Apr 2000 - 30 Apr 2000) 25398
Week 221 (17 Apr 2000 - 23 Apr 2000) 33488
Week 220 (10 Apr 2000 - 16 Apr 2000) 34233
Week 219 (03 Apr 2000 - 09 Apr 2000) 45868
Week 218 (27 Mar 2000 - 02 Apr 2000) 34116
Week 217 (20 Mar 2000 - 26 Mar 2000) 28801
Week 216 (13 Mar 2000 - 19 Mar 2000) 38963
Week 215 (06 Mar 2000 - 12 Mar 2000) 31384
Week 214 (28 Feb 2000 - 05 Mar 2000) 37447
Week 213 (21 Feb 2000 - 27 Feb 2000) 32630
Week 212 (14 Feb 2000 - 20 Feb 2000) 29954
Week 211 (07 Feb 2000 - 13 Feb 2000) 32966
Week 210 (31 Jan 2000 - 06 Feb 2000) 30121
Week 209 (24 Jan 2000 - 30 Jan 2000) 37835
Week 208 (17 Jan 2000 - 23 Jan 2000) 34323
Week 207 (10 Jan 2000 - 16 Jan 2000) 28568
Week 206 (03 Jan 2000 - 09 Jan 2000) 33112
Week 205 (27 Dec 1999 - 02 Jan 2000) 14033
Week 204 (20 Dec 1999 - 26 Dec 1999) 28957
Week 203 (13 Dec 1999 - 19 Dec 1999) 27969
Week 202 (06 Dec 1999 - 12 Dec 1999) 31693
Week 201 (29 Nov 1999 - 05 Dec 1999) 26758
Week 200 (22 Nov 1999 - 28 Nov 1999) 25839
Week 199 (15 Nov 1999 - 21 Nov 1999) 33799
Week 198 (08 Nov 1999 - 14 Nov 1999) 47168
Week 197 (01 Nov 1999 - 07 Nov 1999) 32107
Week 196 (25 Oct 1999 - 31 Oct 1999) 30562
Week 195 (18 Oct 1999 - 24 Oct 1999) 28406
Week 194 (11 Oct 1999 - 17 Oct 1999) 22161
Week 193 (04 Oct 1999 - 10 Oct 1999) 19815
Week 192 (27 Sep 1999 - 03 Oct 1999) 21821
Week 191 (20 Sep 1999 - 26 Sep 1999) 22115
Week 190 (13 Sep 1999 - 19 Sep 1999) 24789
Week 189 (06 Sep 1999 - 12 Sep 1999) 38230
Week 188 (30 Aug 1999 - 05 Sep 1999) 24182
Week 187 (23 Aug 1999 - 29 Aug 1999) 20338
Week 186 (16 Aug 1999 - 22 Aug 1999) 13776
Week 185 (09 Aug 1999 - 15 Aug 1999) 20013
Week 184 (02 Aug 1999 - 08 Aug 1999) 20212
Week 183 (26 Jul 1999 - 01 Aug 1999) 19580
Week 182 (19 Jul 1999 - 25 Jul 1999) 26210
Week 181 (12 Jul 1999 - 18 Jul 1999) 26377
Week 180 (05 Jul 1999 - 11 Jul 1999) 30255
Week 179 (28 Jun 1999 - 04 Jul 1999) 27708
Week 178 (21 Jun 1999 - 27 Jun 1999) 28056
Week 177 (14 Jun 1999 - 20 Jun 1999) 28582
Week 176 (07 Jun 1999 - 13 Jun 1999) 36582
Week 175 (31 May 1999 - 06 Jun 1999) 21753
Week 174 (24 May 1999 - 30 May 1999) 22218
Week 173 (17 May 1999 - 23 May 1999) 30253
Week 172 (10 May 1999 - 16 May 1999) 32086
Week 171 (03 May 1999 - 09 May 1999) 37766
Week 170 (26 Apr 1999 - 02 May 1999) 38428
Week 169 (19 Apr 1999 - 25 Apr 1999) 35238
Week 168 (12 Apr 1999 - 18 Apr 1999) 32336
Week 167 (05 Apr 1999 - 11 Apr 1999) 23978
Week 166 (29 Mar 1999 - 04 Apr 1999) 30127
Week 165 (22 Mar 1999 - 28 Mar 1999) 29954
Week 164 (15 Mar 1999 - 21 Mar 1999) 27495
Week 163 (08 Mar 1999 - 14 Mar 1999) 32636
Week 162 (01 Mar 1999 - 07 Mar 1999) 30824
Week 161 (22 Feb 1999 - 28 Feb 1999) 36054
Week 160 (15 Feb 1999 - 21 Feb 1999) 28155
Week 159 (08 Feb 1999 - 14 Feb 1999) 28289
Week 158 (01 Feb 1999 - 07 Feb 1999) 28847
Week 157 (25 Jan 1999 - 31 Jan 1999) 25897
Week 156 (18 Jan 1999 - 24 Jan 1999) 24292
Week 155 (11 Jan 1999 - 17 Jan 1999) 26278
Week 154 (04 Jan 1999 - 10 Jan 1999) 19574
Week 153 (28 Dec 1998 - 03 Jan 1999) 8254
Week 152 (21 Dec 1998 - 27 Dec 1998) 9925
Week 151 (14 Dec 1998 - 20 Dec 1998) 17041
Week 150 (07 Dec 1998 - 13 Dec 1998) 23519
Week 149 (30 Nov 1998 - 06 Dec 1998) 23482
Week 148 (23 Nov 1998 - 29 Nov 1998) 18135
Week 147 (16 Nov 1998 - 22 Nov 1998) 22956
Week 146 (09 Nov 1998 - 15 Nov 1998) 20835
Week 145 (02 Nov 1998 - 08 Nov 1998) 16578
Week 144 (26 Oct 1998 - 01 Nov 1998) 16641
Week 143 (19 Oct 1998 - 25 Oct 1998) 15864
Week 142 (12 Oct 1998 - 18 Oct 1998) 17010
Week 141 (05 Oct 1998 - 11 Oct 1998) 24617
Week 140 (28 Sep 1998 - 04 Oct 1998) 14229
Week 139 (21 Sep 1998 - 27 Sep 1998) 12596
Week 138 (14 Sep 1998 - 20 Sep 1998) 15065
Week 137 (07 Sep 1998 - 13 Sep 1998) 16734
Week 136 (31 Aug 1998 - 06 Sep 1998) 12783
Week 135 (24 Aug 1998 - 30 Aug 1998) 13986
Week 134 (17 Aug 1998 - 23 Aug 1998) 20595
Week 133 (10 Aug 1998 - 16 Aug 1998) 4900
Week 132 (03 Aug 1998 - 09 Aug 1998) 1596
Week 131 (27 Jul 1998 - 02 Aug 1998) 1024
Week 130 (20 Jul 1998 - 26 Jul 1998) 1285
Week 129 (13 Jul 1998 - 19 Jul 1998) 1099
Week 128 (06 Jul 1998 - 12 Jul 1998) 3076
Week 127 (29 Jun 1998 - 05 Jul 1998) 20487
Week 126 (22 Jun 1998 - 28 Jun 1998) 18580
Week 125 (15 Jun 1998 - 21 Jun 1998) 23868
Week 124 (08 Jun 1998 - 14 Jun 1998) 18604
Week 123 (01 Jun 1998 - 07 Jun 1998) 15377
Week 122 (25 May 1998 - 31 May 1998) 19762
Week 121 (18 May 1998 - 24 May 1998) 24301
Week 120 (11 May 1998 - 17 May 1998) 19052
Week 119 (04 May 1998 - 10 May 1998) 21443
Week 118 (27 Apr 1998 - 03 May 1998) 21584
Week 117 (20 Apr 1998 - 26 Apr 1998) 27417
Week 116 (13 Apr 1998 - 19 Apr 1998) 21534
Week 115 (06 Apr 1998 - 12 Apr 1998) 20205
Week 114 (30 Mar 1998 - 05 Apr 1998) 24472
Week 113 (23 Mar 1998 - 29 Mar 1998) 21622
Week 112 (16 Mar 1998 - 22 Mar 1998) 21790
Week 111 (09 Mar 1998 - 15 Mar 1998) 19152
Week 110 (02 Mar 1998 - 08 Mar 1998) 20025
Week 109 (23 Feb 1998 - 01 Mar 1998) 19552
Week 108 (16 Feb 1998 - 22 Feb 1998) 17654
Week 107 (09 Feb 1998 - 15 Feb 1998) 16139
Week 106 (02 Feb 1998 - 08 Feb 1998) 16937
Week 105 (26 Jan 1998 - 01 Feb 1998) 19482
Week 104 (19 Jan 1998 - 25 Jan 1998) 15866
Week 103 (12 Jan 1998 - 18 Jan 1998) 16028
Week 102 (05 Jan 1998 - 11 Jan 1998) 17802
Week 101 (29 Dec 1997 - 04 Jan 1998) 8528
Week 100 (22 Dec 1997 - 28 Dec 1997) 5923
Week 99 (15 Dec 1997 - 21 Dec 1997) 17089
Week 98 (08 Dec 1997 - 14 Dec 1997) 17481
Week 97 (01 Dec 1997 - 07 Dec 1997) 17167
Week 96 (24 Nov 1997 - 30 Nov 1997) 15761
Week 95 (17 Nov 1997 - 23 Nov 1997) 18674
Week 94 (10 Nov 1997 - 16 Nov 1997) 19075
Week 93 (03 Nov 1997 - 09 Nov 1997) 17768
Week 92 (27 Oct 1997 - 02 Nov 1997) 15932
Week 91 (20 Oct 1997 - 26 Oct 1997) 13568
Week 90 (13 Oct 1997 - 19 Oct 1997) 23454
Week 89 (06 Oct 1997 - 12 Oct 1997) 20457
Week 88 (29 Sep 1997 - 05 Oct 1997) 13885
Week 87 (22 Sep 1997 - 28 Sep 1997) 17702
Week 86 (15 Sep 1997 - 21 Sep 1997) 15236
Week 85 (08 Sep 1997 - 14 Sep 1997) 12610
Week 84 (01 Sep 1997 - 07 Sep 1997) 14333
Week 83 (25 Aug 1997 - 31 Aug 1997) 12247
Week 82 (18 Aug 1997 - 24 Aug 1997) 11731
Week 81 (11 Aug 1997 - 17 Aug 1997) 13087
Week 80 (04 Aug 1997 - 10 Aug 1997) 11438
Week 79 (28 Jul 1997 - 03 Aug 1997) 13497
Week 78 (21 Jul 1997 - 27 Jul 1997) 20313
Week 77 (14 Jul 1997 - 20 Jul 1997) 11511
Week 76 (07 Jul 1997 - 13 Jul 1997) 13184
Week 75 (30 Jun 1997 - 06 Jul 1997) 11938
Week 74 (23 Jun 1997 - 29 Jun 1997) 14417
Week 73 (16 Jun 1997 - 22 Jun 1997) 13405
Week 72 (09 Jun 1997 - 15 Jun 1997) 18101
Week 71 (02 Jun 1997 - 08 Jun 1997) 20411
Week 70 (26 May 1997 - 01 Jun 1997) 16280
Week 69 (19 May 1997 - 25 May 1997) 12789
Week 68 (12 May 1997 - 18 May 1997) 14164
Week 67 (05 May 1997 - 12 May 1997) 16323
Week 66 (28 Apr 1997 - 04 May 1997) 12330
Week 65 (21 Apr 1997 - 27 Apr 1997) 21816
Week 64 (14 Apr 1997 - 20 Apr 1997) 18691
Week 63 (07 Apr 1997 - 13 Apr 1997) 20656
Week 62 (31 Mar 1997 - 06 Apr 1997) 15774
Week 61 (24 Mar 1997 - 30 Mar 1997) 16045
Week 60 (17 Mar 1997 - 23 Mar 1997) 15968
Week 59 (10 Mar 1997 - 16 Mar 1997) 16075
Week 58 (03 Mar 1997 - 09 Mar 1997) 14624
Week 57 (24 Feb 1997 - 02 Mar 1997) 12073
Week 56 (17 Feb 1997 - 23 Feb 1997) 10107
Week 55 (10 Feb 1997 - 16 Feb 1997) 9049
Week 54 (03 Feb 1997 - 09 Feb 1997) 10709
Week 53 (27 Jan 1997 - 02 Feb 1997) 11646
Week 52 (20 Jan 1997 - 26 Jan 1997) 7962
Week 51 (13 Jan 1997 - 19 Jan 1997) 5636
Week 50 (06 Jan 1997 - 12 Jan 1997) 6233
Week 49 (30 Dec 1996 - 05 Jan 1997) 3709
Week 48 (23 Dec 1996 - 29 Dec 1996) 3310
Week 47 (16 Dec 1996 - 22 Dec 1996) 4583
Week 46 (09 Dec 1996 - 16 Dec 1996) 4734
Week 45 (02 Dec 1996 - 09 Dec 1996) 6805
Week 44 (25 Nov 1996 - 01 Dec 1996) 9295
Week 43 (18 Nov 1996 - 24 Nov 1996) 6747
Week 42 (11 Nov 1996 - 17 Nov 1996) 5347
Week 41 (04 Nov 1996 - 10 Nov 1996) 12309
Week 40 (28 Oct 1996 - 03 Nov 1996) 6337
Week 39 (21 Oct 1996 - 27 Oct 1996) 5384
Week 38 (14 Oct 1996 - 20 Oct 1996) 5161
Week 37 (07 Oct 1996 - 13 Oct 1996) 4494
Week 36 (30 Sep 1996 - 06 Oct 1996) 3246
Week 35 (23 Sep 1996 - 29 Sep 1996) 4912
Week 34 (16 Sep 1996 - 22 Sep 1996) 3955
Week 33 (09 Sep 1996 - 15 Sep 1996) 4794
Week 32 (02 Sep 1996 - 08 Sep 1996) 6513
Week 31 (26 Aug 1996 - 01 Sep 1996) 2906
Week 30 (19 Aug 1996 - 25 Aug 1996) 2367
Week 29 (12 Aug 1996 - 18 Aug 1996) 2607
Week 28 (05 Aug 1996 - 11 Aug 1996) 3034
Week 27 (29 Jul 1996 - 04 Aug 1996) 3327
Week 26 (22 Jul 1996 - 28 Jul 1996) 2415
Week 25 (15 Jul 1996 - 21 Jul 1996) 3160
Week 24 (08 Jul 1996 - 14 Jul 1996) 4564
Week 23 (01 Jul 1996 - 07 Jul 1996) 3464
Week 22 (24 Jun 1996 - 30 Jun 1996) 4197
Week 21 (17 Jun 1996 - 23 Jun 1996) 2342
Week 20 (10 Jun 1996 - 16 Jun 1996) 2565
Week 19 (03 Jun 1996 - 09 Jun 1996) 2750
Week 18 (27 May 1996 - 02 Jun 1996) 2668
Week 17 (20 May 1996 - 26 May 1996) 3077
Week 16 (13 May 1996 - 19 May 1996) 3079
Week 15 (06 May 1996 - 12 May 1996) 3125
Week 14 (29 Apr 1996 - 05 May 1996) 2600
Week 13 (22 Apr 1996 - 28 Apr 1996) 4290
Week 12 (15 Apr 1996 - 21 Apr 1996) 5165
Week 11 (08 Apr 1996 - 14 Apr 1996) 4897
Week 10 (01 Apr 1996 - 07 Apr 1996) 5879
Week 9 (25 Mar 1996 - 31 Mar 1996) 3446
Week 8 (18 Mar 1996 - 24 Mar 1996) 3953
Week 7 (11 Mar 1996 - 17 Mar 1996) 3511
Week 6 (04 Mar 1996 - 10 Mar 1996) 2895
Week 5 (26 Feb 1996 - 03 Mar 1996) 6001
Week 4 (19 Feb 1996 - 25 Feb 1996) 4464
Week 3 (12 Feb 1996 - 18 Feb 1996) 2680
Week 2 (05 Feb 1996 - 11 Feb 1996) 2082
Week 1 (29 Jan 1996 - 04 Feb 1996) 1995


These usage statistics produced by: pwebstats.

ITB statisticsITB homepage